1-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Date Time Weather Particulate Concentration ( µg/m3)
2-Feb-16 9:00 Cloudy 95
2-Feb-16 10:00 Cloudy 98
2-Feb-16 11:00 Cloudy 93
6-Feb-16 13:00 Fine 186
6-Feb-16 14:00 Fine 199
6-Feb-16 15:00 Fine 195
12-Feb-16 14:00 Fine 185
12-Feb-16 15:00 Fine 194
12-Feb-16 16:00 Fine 197
18-Feb-16 14:00 Cloudy 171
18-Feb-16 15:00 Cloudy 177
18-Feb-16 16:00 Cloudy 187
24-Feb-16 14:00 Cloudy 124
24-Feb-16 15:00 Cloudy 123
24-Feb-16 16:00 Cloudy 125
Average 157
Maximum 199
Minimum 93